<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tommy McCubbin</title>
	<atom:link href="http://blog.tommymccubbin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tommymccubbin.com</link>
	<description>The closest thing to having my own magazine</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8217;s Goggles</title>
		<link>http://blog.tommymccubbin.com/googles-goggles/</link>
		<comments>http://blog.tommymccubbin.com/googles-goggles/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:47:51 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1710</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/02/goggles1-300x176.jpg" class="attachment-medium wp-post-image" alt="goggles1" title="goggles1" /></p>We kind of all knew this was coming. Google are throwing blank cheques at developing AR goggles. I have taken the best chunks from the Fast Company post. The tech behemoth is now throwing considerable, hefty resources behind creating augmented-reality glasses&#8211;and they may be ready rather soon. Further information suggests that Google&#8217;s in late prototype [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="176" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/02/goggles1-300x176.jpg" class="attachment-medium wp-post-image" alt="goggles1" title="goggles1" /></p><p>We kind of all knew this was coming.</p>
<p>Google are throwing blank cheques at developing AR goggles.</p>
<p>I have taken the best chunks from the <a href="http://www.fastcompany.com/1802371/how-google-could-get-us-all-wearing-glasses" target="_blank">Fast Company post</a>.</p>
<p style="padding-left: 30px;"><em>The tech behemoth is now throwing considerable, hefty resources behind creating augmented-reality glasses&#8211;and they may be ready rather soon.</em></p>
<p style="padding-left: 30px;"><em>Further information suggests that Google&#8217;s in late prototype stages and the device resembles traditional eyeglasses just with slightly thicker rims, and with limited button controls on the arms. It&#8217;s likely running an Android OS inside, and logic would suggest it has a wireless connection to a device like an Android phone&#8211;possibly something like Bluetooth 4.0.</em></p>
<p style="padding-left: 30px;"><em>So what we&#8217;re looking at is a genuine piece of Google high-tech goggle trickery that may be getting close to real production levels.</em></p>
<p style="padding-left: 30px;"><em>And what they&#8217;ll be used for is pretty evident: Augmented Reality.</em></p>
<p style="padding-left: 30px;"><em>The technology has virtually limitless uses, the most interesting of which probably won&#8217;t be dreamed up until it&#8217;s ubiquitous.</em></p>
<p style="padding-left: 30px;"><em>(Google) has untold terabytes of information about practically everything on Earth already indexed by its search engines&#8211;as well as highly specific location-tagged imagery and wireless data acquired as part of its Street View service. It&#8217;s also been buying other companies recently at the rate of roughly one per month, and this has recently included gems like Zagat&#8211;essentially a rich a source of location-tagged, curated reviews of services. Imagine you&#8217;re wearing Google&#8217;s goggles and they pop up a review of the restaurant you&#8217;re looking at in the field of view&#8211;that would definitely change how you visit a new city.</em></p>
<p style="padding-left: 30px;"><em>Mapping and navigation while a tourist would change too&#8211;all Google has to do is project a red line on your field of view that tells you which road to walk down. The application of Google augmented goggles even extends to shopping&#8211;presumably the high-tech eyewear would know where you are when you&#8217;re using them, and could tell you&#8217;ve stepped into Macy&#8217;s, for example. Imagine that Google has an offer-based deal with Macy&#8217;s that day for a particular clothing item, and the goggles would instantly alert you and probably even help you walk to where the display stand is. Google also knows a wealth of data about you, and we seem happy to surrender more: So we can forsee AR goggle applications like a virtual running coach, where your last timed-and-GPS&#8217;d run is represented as a virtual character jogging alongside&#8211;or ahead of&#8211;you.</em></p>
<p style="padding-left: 30px;"><em><strong>Perhaps the most worrying, but powerful, part of this kind of tech is the ability it would give to Google to get advertising plastered over the whole world</strong>&#8211;essentially inserting an ad display layer between your eyes and the world. Who would need postered ad hoardings when everyone&#8217;s Google goggles would be showing them highly tailored AR ads superimposed on a blank whiteboard at an ad location&#8230;or on a cup of coffee, or on someone&#8217;s T-shirt (students renting out space on it for a small fee?). And since the ads wouldn&#8217;t have to be traditional static imagery, there&#8217;s all sorts of crazy possibilities for 3-D augmented reality object ads: Characters from the next war movie strolling down the street next to you, passersby wearing dramatic spiky red AR hairdos graphically hijacked over their own to promote a local avant-garde hair salon. The kind of ad revenues one could command from ads that&#8217;re so intertwined with your daily life probably haven&#8217;t been calculated&#8230;except at Google.</em></p>
<p style="padding-left: 30px;"><em>We&#8217;re not imagining a near future where we all stroll around 24/7 with digital display goggles strapped to our faces&#8211;a fashion as ubiquitous as hats were in the early part of the 20th century. But if any firm has the power to make it a habit to slip on a pair to aid with work, navigation or shopping, it&#8217;s Google.</em></p>
<p style="padding-left: 30px;"><em>[Image: Flickr user <a href="http://www.flickr.com/breatheindigital" target="_blank">breatheindigital</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/googles-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House</title>
		<link>http://blog.tommymccubbin.com/open-house/</link>
		<comments>http://blog.tommymccubbin.com/open-house/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:42:55 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[The Design Files]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1706</guid>
		<description><![CDATA[<p><img width="300" height="247" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-9.42.19-AM-300x247.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-02-21 at 9.42.19 AM" title="Screen shot 2012-02-21 at 9.42.19 AM" /></p>So clever. A pop-up shop, in a house. The Design Files Open House was produced by thedesignfiles.net in collaboration with The Project Agency. The Design Files Open House ! from The Design Files on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="247" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-9.42.19-AM-300x247.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-02-21 at 9.42.19 AM" title="Screen shot 2012-02-21 at 9.42.19 AM" /></p><p>So clever. A pop-up shop, in a house.</p>
<p>The Design Files Open House was produced by <a href="http://thedesignfiles.net" target="_blank">thedesignfiles.net</a> in collaboration with <a href="http://theprojectagency.com.au" target="_blank">The Project Agency</a>.</p>
<p><iframe src="http://player.vimeo.com/video/37101689" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37101689">The Design Files Open House !</a> from <a href="http://vimeo.com/thedesignfiles">The Design Files</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remixed</title>
		<link>http://blog.tommymccubbin.com/remixed/</link>
		<comments>http://blog.tommymccubbin.com/remixed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:40:51 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Everything is a Remix]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1701</guid>
		<description><![CDATA[<p><img width="300" height="228" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-8.42.22-AM-300x228.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-02-21 at 8.42.22 AM" title="Screen shot 2012-02-21 at 8.42.22 AM" /></p>A lovely 4 part series on how Everything is a Remix, by Kirby Ferguson. If you need to be creative everyday, you have to refine the art of taking something, and making it better. Creation requires influence. Part 1 Everything is a Remix Part 1 from Kirby Ferguson on Vimeo. Part 2 Everything is a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="228" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-8.42.22-AM-300x228.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-02-21 at 8.42.22 AM" title="Screen shot 2012-02-21 at 8.42.22 AM" /></p><p>A lovely 4 part series on how Everything is a Remix, by <a href="http://www.kirbyferguson.com/" target="_blank">Kirby Ferguson</a>.</p>
<p>If you need to be creative everyday, you have to refine the art of taking something, and making it better. Creation requires influence.</p>
<p>Part 1<br />
<iframe src="http://player.vimeo.com/video/14912890?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/14912890">Everything is a Remix Part 1</a> from <a href="http://vimeo.com/kirbyferguson">Kirby Ferguson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Part 2<br />
<iframe src="http://player.vimeo.com/video/19447662?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/19447662">Everything is a Remix Part 2</a> from <a href="http://vimeo.com/kirbyferguson">Kirby Ferguson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Part 3<br />
<iframe src="http://player.vimeo.com/video/25380454?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/25380454">Everything is a Remix Part 3</a> from <a href="http://vimeo.com/kirbyferguson">Kirby Ferguson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Part 4<br />
<iframe src="http://player.vimeo.com/video/36881035?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36881035">Everything is a Remix Part 4</a> from <a href="http://vimeo.com/kirbyferguson">Kirby Ferguson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/remixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Practice</title>
		<link>http://blog.tommymccubbin.com/le-practice/</link>
		<comments>http://blog.tommymccubbin.com/le-practice/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:27:20 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1682</guid>
		<description><![CDATA[<p><img width="300" height="236" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-1.45.36-PM-300x236.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-30 at 1.45.36 PM" title="Screen shot 2012-01-30 at 1.45.36 PM" /></p>I don&#8217;t ride, but this looks ace. The indoor training bike, built to mimic Le Tour de France experience. Lewis Eliot says his &#8216;favorite features are the Google Maps iPhone application, and that the bike actually rotates up or down based on uphills and downhills&#8217;. I lifted this from and review on Gizmag; Using Pro-Form&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="236" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-1.45.36-PM-300x236.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-30 at 1.45.36 PM" title="Screen shot 2012-01-30 at 1.45.36 PM" /></p><p>I don&#8217;t ride, but this looks ace.</p>
<p>The indoor training bike, built to mimic Le Tour de France experience.</p>
<p><a href="http://www.lewiselliot.com/index.php" target="_blank">Lewis Eliot</a> says his &#8216;favorite features are the <a href="http://maps.google.com.au/" target="_blank">Google Maps</a> iPhone application, and that the bike actually rotates up or down based on uphills and downhills&#8217;.</p>
<p>I lifted this from and <a href="http://www.gizmag.com/pro-form-le-tour-de-france-tilting-stationary-bike/19125/" target="_blank">review on Gizmag</a>;</p>
<blockquote><p>Using Pro-Form&#8217;s iFit Live technology in conjunction with Google Maps, riders can select one of 24 pre-mapped routes, or they can create their own. The Le Tour de France&#8217;s control panel will then display a satellite image of the chosen area with the route marked on it, indicating the cyclist&#8217;s current position within that route. As the grade increases or decreases on the map, the bike tilts forward or backward by up to 20 percent accordingly. The display also indicates the amount of the incline or decline that is currently being simulated.</p></blockquote>
<p><a href="http://www.proform.com/webapp/wcs/stores/servlet/Product_-1_14201_16002_29511_191319" target="_blank">Check out more here</a>, and click below to hand over US$1500 the flat pack to arrive on your doorstep.</p>
<p><a href="http://www.proform.com/webapp/wcs/stores/servlet/OrderItemDisplay?langId=-1&amp;orderId=3495460&amp;productId=191319&amp;updatePrices=1&amp;calculationUsageId=-1&amp;calculationUsageId=-2&amp;calculationUsageId=-3&amp;calculationUsageId=-4&amp;calculationUsageId=-5&amp;calculationUsageId=-6&amp;calculationUsageId=-7&amp;catalogId=16002&amp;catEntryId=191319&amp;errorViewName=ProductDisplayErrorView&amp;storeId=14201&amp;shouldCachePage=false&amp;doPrice=Y&amp;ddkey=http:ReviewSubmitDisplayView" target="_blank"><img class="alignnone size-full wp-image-1623" title="buy_now" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/buy_now.jpg" alt="" width="223" height="65" /><br />
</a></p>
<p><img class="alignnone" title="Incline / Decline" src="http://images.iconcdn.com/ProForm/images/custom/pfex01312/gallery-incline-main.jpg" alt="" width="439" height="356" /><br />
<img class="alignnone" title="Google Maps Integration" src="http://images.iconcdn.com/ProForm/images/custom/pfex01312/gallery-maps-main.jpg" alt="" width="439" height="356" /></p>
<p>A little demo of the bike below.</p>
<p><iframe src="http://www.youtube.com/embed/D9XOOYQnefo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/le-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Good</title>
		<link>http://blog.tommymccubbin.com/feel-good/</link>
		<comments>http://blog.tommymccubbin.com/feel-good/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:15:43 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kleenex]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1677</guid>
		<description><![CDATA[<p><img width="300" height="242" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-12.05.58-PM-300x242.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-24 at 12.05.58 PM" title="Screen shot 2012-01-24 at 12.05.58 PM" /></p>I&#8217;m often asked to predict the reach of an idea. I usually respond with it&#8217;s not about how many people see it, its about how many people actually care. Kleenex have done something which proves that theory works, with their Feel Good Campaign. Being in the height of Winter in Europe, Kleenex listened for people [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="242" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-12.05.58-PM-300x242.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-24 at 12.05.58 PM" title="Screen shot 2012-01-24 at 12.05.58 PM" /></p><p>I&#8217;m often asked to predict the reach of an idea.</p>
<p>I usually respond with it&#8217;s not about how many people see it, its about how many people actually care.</p>
<p><a href="http://www.au.kleenex.com/" target="_blank">Kleenex</a> have done something which proves that theory works, with their Feel Good Campaign.</p>
<p>Being in the height of Winter in Europe, Kleenex listened for people who shared they had the flu on Facebook, and with a bit of manual labour, asked their friends for the addresses of the ill, and sent them a pack of get well goodies.</p>
<p>A little bit of effort is so obvious.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/bGFflwe4mtI" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to <a href="https://twitter.com/#!/davediveroli" target="_blank">Dave Di Veroli</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/feel-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollyworld</title>
		<link>http://blog.tommymccubbin.com/hollyworld/</link>
		<comments>http://blog.tommymccubbin.com/hollyworld/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:04:28 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Studios]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Warner Brothers]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1670</guid>
		<description><![CDATA[<p><img width="300" height="238" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-23-at-7.34.34-PM-300x238.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 7.34.34 PM" title="Screen shot 2012-01-23 at 7.34.34 PM" /></p>In the continuation of the PressPausePlay film, that highlights making, and sharing stuff has never been easier, Amazon have launched Amazon Studios. It&#8217;s pitched as a big disruption to the film industry, that boasts it will give people (more) opportunity to get their film funded, produced and distributed. By taking shorts and scenes of films [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="238" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-23-at-7.34.34-PM-300x238.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 7.34.34 PM" title="Screen shot 2012-01-23 at 7.34.34 PM" /></p><p>In the continuation of the <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=-rvlaTg3vPg" target="_blank">PressPausePlay</a> film, that highlights making, and sharing stuff has never been easier, <a href="http://amazon.com" target="_blank">Amazon</a> have launched <a href="http://studios.amazon.com/getting-started" target="_blank">Amazon Studios</a>.</p>
<p>It&#8217;s pitched as a big disruption to the film industry, that boasts it will give people (more) opportunity to get their film funded, produced and distributed.</p>
<p>By taking shorts and scenes of films submitted, the best will rise to the top, by people&#8217;s choice.</p>
<p>As <a href="http://www.twitter.com/charliemlowe" target="_blank">@charliemlowe</a> said in <a href="http://twitter.com/ath" target="_blank">@ath</a>&#8216;s original tweet, the video doesn&#8217;t do it any justice, but it is a massive move toward Hollywood becoming more democratic than ever before.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ncqRi8hqyr0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/hollyworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Trends</title>
		<link>http://blog.tommymccubbin.com/word-trends/</link>
		<comments>http://blog.tommymccubbin.com/word-trends/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:49:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I'll Have What She's Having]]></category>
		<category><![CDATA[Mark Earls]]></category>
		<category><![CDATA[ngrams]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1658</guid>
		<description><![CDATA[<p><img width="300" height="257" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-10.38.23-PM-300x257.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-12 at 10.38.23 PM" title="Screen shot 2012-01-12 at 10.38.23 PM" /></p>Google offer so many free tools it&#8217;s almost impossible to stay up to speed with them all. Google ngrams, buried within Google Books is my latest favourite. I was given I Will Have What She&#8217;s Having by Eaon which is full of scientific analysis on mapping social behaviour, and (although we believe we don&#8217;t) we, humans [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="257" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-10.38.23-PM-300x257.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-12 at 10.38.23 PM" title="Screen shot 2012-01-12 at 10.38.23 PM" /></p><p>Google offer so many free tools it&#8217;s almost impossible to stay up to speed with them all. <a href="http://books.google.com/ngrams/" target="_blank">Google ngrams</a>, buried within <a href="http://books.google.com/" target="_blank">Google Books</a> is my latest favourite.</p>
<p>I was given <a href="http://www.amazon.com/Ill-Have-What-Shes-Having/dp/026201615X" target="_blank">I Will Have What She&#8217;s Having</a> by <a href="http://twitter.com/eaonp" target="_blank">Eaon</a> which is full of scientific analysis on mapping social behaviour, and (although we believe we don&#8217;t) we, humans think with emotional brain, as apposed to their rational brain almost all the time. Basically, its about understanding the exchange of knowledge and behaviour between people. It&#8217;s a bit like the scientific guide to how social media works. I recommend it.</p>
<p>In Chapter 4, Alex Bentley, <a href="https://twitter.com/#!/herdmeister" target="_blank">Mark Earls</a> &amp; Michael O&#8217;Brien show a cool analysis of the trend of phrases and words using Google ngrams.</p>
<p>It maps the popularity of words over time, by scanning over 5million books published in 7 languages since the 1500&#8242;s.</p>
<p>Here are some I did which are kind of interesting.</p>
<p>Here is the popularity of Chicken, Lamb, Beef &amp; Pork between 1800 &amp; 2010.</p>
<p><a href="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-10.29.49-PM.png"><img class="alignnone  wp-image-1659" title="Screen shot 2012-01-12 at 10.29.49 PM" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-10.29.49-PM.png" alt="" width="548" height="203" /></a></p>
<p>&nbsp;</p>
<p>And, here is a look at the change in the interpretation of the word <em>gay</em>, and the liberation of the words <em>homosexual</em> &amp; <em>lesbian</em> since the 60&#8242;s.</p>
<p><a href="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-10.30.39-PM.png"><img class="alignnone  wp-image-1660" title="Screen shot 2012-01-12 at 10.30.39 PM" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-10.30.39-PM.png" alt="" width="545" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/word-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the Ads</title>
		<link>http://blog.tommymccubbin.com/cut-the-ads/</link>
		<comments>http://blog.tommymccubbin.com/cut-the-ads/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:36:23 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cut The Rope]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1645</guid>
		<description><![CDATA[<p><img width="300" height="251" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Picture-11-300x251.png" class="attachment-medium wp-post-image" alt="Picture 11" title="Picture 11" /></p>My nephew, Henry and I are massive fans of Cut The Rope on both iPhone &#38; iPad. We play it often. I was wrapped when Calvin shared a link to the game being made using HTML5, to be played in your browser. It&#8217;s been made beautifully. On the edge of the game interface, Internet Explorer are [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="251" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/Picture-11-300x251.png" class="attachment-medium wp-post-image" alt="Picture 11" title="Picture 11" /></p><p>My nephew, Henry and I are massive fans of <a href="http://itunes.apple.com/au/app/cut-the-rope/id380293530?mt=8" target="_blank">Cut The Rope on both iPhone &amp; iPad</a>. We play it often.</p>
<p>I was wrapped when <a href="https://twitter.com/#!/calteoh" target="_blank">Calvin</a> shared a link to the game being made using HTML5, to be played in your browser.</p>
<p>It&#8217;s been made beautifully.</p>
<p>On the edge of the game interface, Internet Explorer are credited as a partner, and after watching the <a href="http://origin.cuttherope.ie/dev/" target="_blank">Behind The Scenes</a> video (see below), they suggest you download the <a href="http://msdn.microsoft.com/en-us/windows/br229518" target="_blank">Windows 8 Development Preview</a>, which takes HTML5 code and converts relatively easily to Windows 8 Apps. I&#8217;m not sure I will ever use that service personally, but I suppose now know of Windows 8 Apps, and associate the Development Preview with being pretty solid.</p>
<p>It encouraging to see Microsoft showcasing their products by doing, not saying. It&#8217;s probably the most effective Microsoft <em>Ad</em> I have seen in years.</p>
<p><iframe src="http://www.youtube.com/embed/px_n1pNzEwI" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Henry &amp; I. A formidable Cut The Rope outfit.</em><a href="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/tandh.jpg"><br />
<img class="alignnone size-full wp-image-1647" title="tandh" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/tandh.jpg" alt="" width="604" height="453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tommymccubbin.com/cut-the-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VW Fanwagen</title>
		<link>http://blog.tommymccubbin.com/vw-fanwagen/</link>
		<comments>http://blog.tommymccubbin.com/vw-fanwagen/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:36:19 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://blog.tommymccubbin.com/?p=1636</guid>
		<description><![CDATA[<p><img width="300" height="233" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/fanwagen02-300x233.jpg" class="attachment-medium wp-post-image" alt="fanwagen02" title="fanwagen02" /></p>Here&#8217;s another great example of old being in demand, as recently I looked at Mustang releasing the &#8217;65 shell for custom development. VW in the Netherlands have just asked Facebook which VW model they&#8217;d like to bring back the most. They are calling it the Fanwagen. Not only is the car in the fb blue, it is [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="233" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/fanwagen02-300x233.jpg" class="attachment-medium wp-post-image" alt="fanwagen02" title="fanwagen02" /></p><p><a href="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/fanwagen08.jpg"><img class="alignnone size-full wp-image-1638" title="fanwagen08" src="http://blog.tommymccubbin.com/wp-content/uploads/2012/01/fanwagen08.jpg" alt="" width="630" height="249" /></a></p>
<p>Here&#8217;s another great example of old being in demand, as recently I looked at <a href="http://blog.tommymccubbin.com/?p=1523" target="_blank">Mustang releasing the &#8217;65 shell</a> for custom development.</p>
<p>VW in the Netherlands have just asked Facebook which VW model they&#8217;d like to bring back the most.</p>
<p>They are calling it the Fanwagen.</p>
<p>Not only is the car in the fb blue, it is peppered with lo-fi, vintage  features of fb functionality &#8211; kind of like &#8216;if the 60&#8242;s VW Wagon did privacy settings, it would be &#8216;blinds open, or closed&#8221;.</p>
<p>They&#8217;ve got over 33,000 votes, and the cars look great. I look forward to seeing how it rolls out.</p>
